|
|
|
|
|
Posted by on August 8, 2005, 12:54 am
If you were Registered and logged in, you could reply and use other advanced thread options
G'day all,
I hope I'm posting in the right newsgroup. I have a several Extreme
Networks switchs running STP (as we have multiple paths between them.
The "Number of Topology Changes" continue to change altough the uplinks
between the switchs never change state. Is this normal and should I
expect to see an increment of the toplogy change counter if a
workstation on an STP enabled port changes state (up to down or down to
up)? All the workstation ports are configured with "configure stpd s0
port link-type auto".
* sw-extremenetworks-1:1 # sh stpd s0
Stpd: s0 Stp: ENABLED Number of Ports: 50
Rapid Root Failover: Enabled
Operational Mode: 802.1W
802.1Q Tag: (none)
Ports: 1,2,3,4,5,6,7,8,9,10,11,12
13,14,15,16,17,18,19,20,21,22,23,24
25,26,27,28,29,30,31,32,33,34,35,36
37,38,39,40,41,42,43,44,45,46,47,48
49,50
Active Vlans: biglan
Bridge Priority: 32768
BridgeID: 80:00:00:01:30:bb:05:80
Designated root: 20:00:00:01:30:18:50:a0
RootPathCost: 4 Root Port: 49
MaxAge: 20s HelloTime: 2s ForwardDelay: 15s
CfgBrMaxAge: 20s CfgBrHelloTime: 2s CfgBrForwardDelay: 15s
Topology Change Time: 35s Hold time: 1s
Topology Change Detected: FALSE Topology Change: FALSE
Number of Topology Changes: 586
Time Since Last Topology Change: 25s
Regards,
Scott.
|
| Similar Threads | Posted | | Spanning Tree Protocol | June 5, 2008, 6:38 am |
| How to test spanning tree protocol | July 28, 2006, 1:03 am |
| Help needed about Implementation of "Spanning Tree Protocol" for switch | September 16, 2005, 6:54 pm |
| WE BUY used, new and refurbed Sun, Cisco, Lucent, Nortel, Alcatel, 3com, IBM, HP, Compaq, Dell, Madge, Cabletron, Juniper Networks, Bintec, Siemens, Foundry, Networks, Extreme Networks, Fore/Marconi, Tellabs Lucent/Avaya/Ascend, Xylogics, Brocade, In | November 18, 2007, 6:56 am |
| WE BUY used, new and refurbed Cisco, Lucent, Nortel, Alcatel, Sun, 3com, IBM, HP, Compaq, Dell, Madge, Cabletron, Juniper Networks, Bintec, Siemens, Foundry, Networks, Extreme Networks, Fore/Marconi, Tellabs Lucent/Avaya/Ascend, Xylogics, Brocade, In | December 9, 2007, 4:46 pm |
| WE BUY used, new and refurbed Sun, Cisco, Lucent, Nortel, Alcatel, 3com, IBM, HP, Compaq, Dell, Madge, Cabletron, Juniper Networks, Bintec, Siemens, Foundry, Networks, Extreme Networks, Fore/Marconi, Tellabs Lucent/Avaya/Ascend, Xylogics, Brocade, In | January 12, 2008, 5:38 am |
| WE BUY used, new and refurbed Sun, Cisco, Lucent, Nortel, Alcatel, 3com, IBM, HP, Compaq, Dell, Madge, Cabletron, Juniper Networks, Bintec, Siemens, Foundry, Networks, Extreme Networks, Fore/Marconi, Tellabs Lucent/Avaya/Ascend, Xylogics, Brocade, In | January 24, 2008, 1:35 am |
| WE BUY used, new and refurbed Sun, Cisco, Lucent, Nortel, Alcatel, 3com, IBM, HP, Compaq, Dell, Madge, Cabletron, Juniper Networks, Bintec, Siemens, Foundry, Networks, Extreme Networks, Fore/Marconi, Tellabs Lucent/Avaya/Ascend, Xylogics, Brocade, In | February 3, 2008, 4:00 pm |
| We Buy and Sell New, Used, Refurbished and New Open Box Cisco Systems, Extreme Networks, F5 Networks and Compaq equipment at up to 90% off list! | October 18, 2006, 4:25 pm |
| I am looking to buy Cisco, Lucent, Nortel, Alcatel, Juniper Networks, Bintec, Siemens, Foundry, Networks, Extreme Networks, Fore/Marconi, Tellabs Lucent/Avaya/Ascend, Xylogics, Brocade, Intel, Motorola, Nokia VPN/Firewall, Netscreen, Microsoft Adobe, | March 9, 2008, 6:10 am |
|
|
Home Cabling Guide
Finally, an instantly downloadable book that saves you thousands in home improvement dollars!
Enjoy living in 21st century technology-advanced home while increasing its selling value and competitive advantage
on the real estate market. Whether your cabling is for home office or high-tech
leisure, you can wire your home yourself or learn "wirish" to speak with your cabling contractors in their language!
Learn More
|